Performance#
RPent Leaderboard
Performance
Environments
LIBERO-PRO
| Method | Success rate |
|---|---|
| Codex / GPT-6 Astra / low / reasoning[4] | 92.63% |
| Claude Code / Opus-4.7 / max.reasoning | 82.4% |
| Codex / GPT-5.5 / xhigh / reasoning | 75.13% |
| RPent Flash Mode[2] | 72.63% |
| Qwen3.6 27B / no-reasoning | 70.63% |
| ASPIRE[1] | 61.36% |
| π_RLinf | 50.0% |
| π0.5 | 11.0% |
| AtomVLA | 6.3% |
| X-VLA | 3.8% |
| MolmoAct | 1.5% |
| π0 | 0.3% |
* GPT-6 Astra: 92.63% (741/800). RPent Flash Mode / Molmo2-8B: 72.63% (581/800). Qwen3.6 27B / no-reasoning: 70.63% (565/800).
All methods & reported scores
| Method | Overall | Spatial Task | Spatial Swap | Object Task | Object Swap | Goal Task | Goal Swap | Long Task | Long Swap |
|---|---|---|---|---|---|---|---|---|---|
| GPT-6 Astra[4] | 92.63% | 100% | 98% | 100% | 99% | 88% | 99% | 85% | 72% |
| Opus-4.7 / max.reasoning | 82.4% | — | — | — | — | — | — | — | — |
| GPT-5.5 | 75.13% | 81.0% | 69.0% | 94.0% | 91.0% | 75.0% | 66.0% | 70.00% | 55.00% |
| RPent Flash Mode / Molmo2-8B[2] | 72.63% | 79.00% | 70.00% | 86.00% | 93.00% | 74.00% | 65.00% | 60.00% | 54.00% |
| Qwen3.6 27B / no-reasoning | 70.63% | 82.00% | 78.00% | 83.00% | 84.00% | 68.00% | 68.00% | 61.00% | 41.00% |
| ASPIRE[1] | 61.36% | 60.0% | 51.0% | 95.0% | 98.0% | 45.0% | 81.0% | 38.3% | 22.6% |
| π_RLinf | 50.0% | 42.0% | 59.0% | 71.0% | 78.0% | 45.0% | 42.0% | 49.0% | 14.0% |
| π0.5 | 11.0% | 1.0% | 20.0% | 1.0% | 17.0% | 2.0% | 38.0% | 1.0% | 8.0% |
| AtomVLA | 6.3% | 1.0% | 16.0% | 0.0% | 10.0% | 11.0% | 2.0% | 9.0% | 1.0% |
| X-VLA | 3.8% | 0.0% | 0.0% | 8.0% | 2.0% | 9.0% | 1.0% | 10.0% | 0.0% |
| MolmoAct | 1.5% | 0.0% | 0.0% | 0.0% | 6.0% | 0.0% | 0.0% | 6.0% | 0.0% |
| π0 | 0.3% | 0.0% | 0.0% | 0.0% | 2.0% | 0.0% | 0.0% | 0.0% | 0.0% |
| Cap-X | — | 14.0% | 12.0% | 18.0% | 22.0% | 17.0% | 26.0% | — | — |
| RPent / GPT-6 Motor Only[3] | — | — | — | — | — | — | — | 38.0% | — |
| RATS | — | 31.0% | 29.0% | 63.0% | 61.0% | 36.0% | 43.0% | — | — |
* [1] ASPIRE: Long Task and Long Swap use zero-shot transfer from the LIBERO-90 skill library.
* [2] RPent Flash Mode uses directly downloaded, officially released GPT-5.5 exploration memory; Molmo2-8B is used for visual localization. These results use the best-performing seed from s0-s9.
* [3] RPent / GPT-6 Motor Only uses motor-only control: it directly outputs end-effector pose increments and gripper commands through execute_action, without invoking VLA / primitives or loading memory.
* [4] GPT-6 Astra (memory-enabled configuration): Long Task/Swap and the other six suites use separate memory-file snapshots frozen after their respective exploration phases, with no updates during evaluation. Overall combines two non-overlapping batches: Long 157/200 plus the other suites 584/600, giving 741/800 (92.63%); the 800 episodes do not share a single memory snapshot.
LIBERO
| Method | Success rate |
|---|---|
| AtomVLA | 97.0% |
| Claude Code / Opus-4.7 / max.reasoning | 96.0% |
| π_RLinf | 95.3% |
| π0 | 94.2% |
| NORA | 79.5% |
| OpenVLA | 76.5% |
RoboCasa365 · Target50
| Method | Success rate |
|---|---|
| Codex / GPT-6 Astra / low / reasoning | 59.20% |
| Xiaomi-Robotics-1 | 57.4% |
| Codex / GPT-5.5 / xhigh / reasoning | 57.1% |
| Claude Code / Opus-4.7 / max.reasoning | 48.6% |
| WorldDreamer | 35.3% |
| RLDX-1 | 30.0% |
| π0.5 | 16.9% |
| π0 | 14.8% |
RoboCasa365 · Target50 · All methods & reported scores
| Method | Overall | Atomic-Seen | Composite-Seen | Composite-Unseen |
|---|---|---|---|---|
| GPT-6 Astra | 59.20% | 87.78% | 43.75% | 42.50% |
| Xiaomi-Robotics-1 | 57.4% | 80.2% | 57.1% | 32.1% |
| GPT-5.5 | 57.1% | 92.0% | 61.0% | 13.8% |
| Opus-4.7 / max.reasoning | 48.6% | 79.4% | 47.5% | 15.0% |
| WorldDreamer | 35.3% | 66.3% | 26.7% | 9.0% |
| RLDX-1 | 30.0% | 60.0% | 21.3% | 5.0% |
| π0.5 | 16.9% | 39.6% | 7.1% | 1.2% |
| π0 | 14.8% | 34.6% | 6.1% | 1.1% |
RoboTwin
| Method | Success rate |
|---|---|
| Codex / GPT-5.5 / xhigh / reasoning | 62.4% |
| Claude Code / Opus-4.7 / max.reasoning | 58.4% |
| LingBot-VLA | 50.4% |
| π0.5 | 47.9% |
| GR00T-N1.7 | 20.7% |
| StarVLA | 10.6% |